Ranks
Just like most Minecraft servers, our server uses Ranks to offer users more features as they progress.
Unlike most servers we do not expect our users to ‘buy’ these Ranks.
Our ranks are time dependant based on how long you have been a member with us.
- New Users – Rookie
- 1 Month+ – Pro
- 3 Months+ – Knight
- 6 Months+ – Hero
- 12 Months+ – Legend
If your membership expires and you rejoin at a later date, you will retain your membership ‘months’ and carry on the there.
Ranks wont affect your ability to play on the server or join in with any activity. Ranks provide perks for players as outlined below
Jobs
Rank | No. Allowed | Jobs Available (Includes all previous jobs) |
---|---|---|
Rookie | 1 | Farmer, Miner, Woodcutter |
Pro | 1 | Builder, Fisherman, Explorer |
Knight | 2 | Digger, Hunter, Crafter |
Hero | 3 | Brewer, Weaponsmith |
Legend | 3 | Enchanter |
Pets
Rank | No. Allowed | Pets Available (Includes all previous pets) |
---|---|---|
Rookie | 1 | Cat, Mule, Pig, Sheep, Wolf (Dog) |
Pro | 1 | Chicken, Cow, Goat, Horse, Rabbit |
Knight | 2 | Bee, Donkey, Fox, Frogs, Llama |
Hero | 3 | Axolotl, Camel, Mooshroom, Parrot, Turtle |
Legend | 3 | Allay, Ocelot, Panda, Polar Bear, Sniffer |
Houses
Rank | Total | Minecraftia | Minecraftia Shops | Port Royal | Port Royal Shops |
---|---|---|---|---|---|
Rookie | 3 | 2 | 0 | 2 | 0 |
Pro | 5 | 2 | 2 | 2 | 2 |
Knight | 6 | 3 | 2 | 3 | 2 |
Hero | 7 | 3 | 3 | 3 | 3 |
Legend | 8 | 4 | 3 | 4 | 3 |
Total represent the total amount you can have in all areas combined.
Higher ranks will also allow you complete different quests and to receive some perks at quicker rates. Also some chest keys will be limited to higher ranks.
Pingback: Opportunities In Minecraftia - Minecraft Club